---
title: Protocol Support Industrial Raspberry Pi
url: "https://revolutionpi.com/en/software/protocol-support"
description: "The Industrial Raspberry Pi supports Modbus, MQTT, OPC UA, PROFINET & other protocols for network integration in IIoT & automation."
image: "https://revolutionpi.com/fileadmin/_processed_/8/5/csm_revolution-pi-netzwerk-protokolle_55afdd472b.jpg"
date: 2025-06-18
modified: 2026-07-16
---

# Protocol Support Industrial Raspberry Pi

Diverse Applications
----------------------

  ![Industrial Raspberry Pi with supported protocols](https://revolutionpi.com/fileadmin/_processed_/6/a/csm_industrial-communication-with-revolution-pi_debb16bd40.png)

###  Control and Communication

Thanks to comprehensive protocol support, you can integrate Revolution Pi seamlessly into existing networks.

Depending on the application, the Industrial Raspberry Pi takes on different tasks in these networks:

- **Controlling processes as a soft PLC (****fmr** **“master”)**: Reading sensor data, executing programs, and controlling actuators
- **Communicating within the system (****fmr** **“slave”)**: Collecting data and providing it to the controlling device or the cloud

 Supported Protocols
---------------------

Revolution Pi integrates numerous protocols natively. Additional protocols can be integrated via CODESYS – quickly and easily, thanks to our CODESYS drivers.

As the Revolution Pi platform is open, additional protocols can be integrated via third-party hardware.

[Natively integrated](#c2088)

[Via CODESYS](#c2146)

[More frequently used Protocols](#c2148)

### Natively Integrated Protocols

| **Protocol** | **Type** | **Application Area** | **Solution** | **Configuration** | **Compatible Products** |
|---|---|---|---|---|---|
| #### **CAN Bus** | Multi-Master | **Vehicle & Machine Networks:** Protocol with high data security & real-time capability | Hardware-based | Use RevPi Gateway:  1. [Buy RevPi Con CAN](https://revolutionpi.com/shop/en/canbus-module) 2. [Set up gateway](https://revolutionpi.com/en/docs/revpi-con-can) | [RevPi Connect S](https://revolutionpi.com/shop/en/revpi-connect-s) [RevPi Connect SE](https://revolutionpi.com/shop/en/revpi-connect-se)  [» Compare products](https://revolutionpi.com/en/products/revpi-connect#c82) |
| #### **CAN FD** | Multi-Master | **Vehicle & Machine Networks:** CAN with Flexible Data-Rate for higher data rates | Hardware-based  (CAN interface) | - [Set up RevPi Connect 5](https://revolutionpi.com/en/docs/revpi-connect-5) | [RevPi Connect 5](https://revolutionpi.com/shop/en/revpi-connect-5) |
| #### **EtherCAT** | SubDevice  (fmr Slave) | **Machine Control:** High-performance real-time Ethernet fieldbus | Hardware-based | Use RevPi Gateway:  1. [Buy RevPi Gate EtherCAT](https://revolutionpi.com/shop/en/revpi-gateway-ethercat-slave) 2. [Set up gateway](https://revolutionpi.com/en/docs/revpi-gateways) | [RevPi Connect 5](https://revolutionpi.com/shop/en/revpi-connect-5) [RevPi Connect S](https://revolutionpi.com/shop/en/revpi-connect-s) [RevPi Core S](https://revolutionpi.com/shop/en/revpi-core-s)  [» Compare products](https://revolutionpi.com/en/products/revolution-pi-series#c1043) |
| #### **EtherNet/IP** | Adapter  (fmr Slave) | **Industrial Automation & IIoT:** Standard Ethernet version of the Common Industrial Protocol (CIP), especially USA | Hardware-based | Use RevPi Gateway:  1. [Buy RevPi Gate EtherNet/IP](https://revolutionpi.com/shop/en/revpi-gateway-ethernet-ip-slave) 2. [Set up gateway](https://revolutionpi.com/en/docs/revpi-gateways) | [RevPi Connect 5](https://revolutionpi.com/shop/en/revpi-connect-5) [RevPi Connect S](https://revolutionpi.com/shop/en/revpi-connect-s) [RevPi Core S](https://revolutionpi.com/shop/en/revpi-core-s)  [» Compare products](https://revolutionpi.com/en/products/revolution-pi-series#c1043) |
| #### **Modbus RTU** | Client + Server  (fmr Master + Slave) | **Industrial Automation:** Serial communication protocol, efficient & fast | Software-based | - [Set up Modbus RTU Client](https://revolutionpi.com/en/tutorial/modbus-rtu-client) - [Set up Modbus RTU Server](https://revolutionpi.com/en/tutorial/modbus-rtu-server) | All |
| #### **Modbus TCP** | Client + Server  (fmr Master + Slave) | **IIoT &** **Industrial Automation:** Ethernet-based version of Modbus | Software-based | - [Set up Modbus TCP Client](https://revolutionpi.com/en/tutorial/modbus-tcp-client) - [Set up Modbus TCP Server](https://revolutionpi.com/en/tutorial/modbus-tcp-server) | All |
| #### **MQTT** | Client | **IIoT:** Lightweight messaging protocol | Software-based | - [Set up in PiCtory](https://revolutionpi.com/en/docs/revpi-mqtt-client) | All |
| #### **OPC UA** | Server | **Industrial Automation:** Cross-platform communication standard | Software-based | - [Set up in PiCtory](https://revolutionpi.com/en/docs/revpi-opc-ua-server) | All |
| #### **PROFIBUS** | Slave | **Industrial Automation:** Vendor-independent, open fieldbus standard | Hardware-based | Use RevPi Gateway:  1. [Buy RevPi Gate PROFIBUS](https://revolutionpi.com/shop/en/revpi-gateway-profibus-slave) 2. [Set up gateway](https://revolutionpi.com/en/docs/revpi-gateways) | [RevPi Connect 5](https://revolutionpi.com/shop/en/revpi-connect-5) [RevPi Connect S](https://revolutionpi.com/shop/en/revpi-connect-s) [RevPi Core S](https://revolutionpi.com/shop/en/revpi-core-s)  [» Compare products](https://revolutionpi.com/en/products/revolution-pi-series#c1043) |
| #### **PROFINET IRT** | Device  (fmr Slave) | **Industrial Automation:** Isochronous, deterministic real-time communication | Hardware-based | Use RevPi Gateway:  1. [Buy RevPi Gate PROFINET](https://revolutionpi.com/shop/en/revpi-gateway-profinet-slave) 2. [Set up gateway](https://revolutionpi.com/en/docs/revpi-gateways) | [RevPi Connect 5](https://revolutionpi.com/shop/en/revpi-connect-5) [RevPi Connect S](https://revolutionpi.com/shop/en/revpi-connect-s) [RevPi Core S](https://revolutionpi.com/shop/en/revpi-core-s)  [» Compare products](https://revolutionpi.com/en/products/revolution-pi-series#c1043) |
| #### **Wireless M-Bus** | Master | **Building Technology & Energy Networks:** Wireless Meter-Bus communication for energy & heat meters  - Reading meter values - Smart metering and energy management | Hardware-based | Use expansion module:  1. Buy RevPi Con M-Bus: [868 MHz](https://revolutionpi.com/shop/en/mbus-module) or [169 MHz](https://revolutionpi.com/shop/en/wireless-mbus-169mhz-module) 2. [Set up module](https://revolutionpi.com/en/docs/revpi-con-mbus) | [RevPi Connect S](https://revolutionpi.com/shop/en/revpi-connect-s) [RevPi Connect SE](https://revolutionpi.com/shop/en/revpi-connect-se)  [» Compare products](https://revolutionpi.com/en/products/revpi-connect#c82) |

### **Protocols Integrable via CODESYS**

| **Protocol** | **Type** | **Application Area** | **Solution** | **Configuration** | **Compatible Products** |
|---|---|---|---|---|---|
| #### **BACnet/IP** | Peer-to-Peer | **Building Automation:** Compliant with ANSI / ASHRAE Standard 135-2020  - Heating, ventilation, and air conditioning (HVAC) - Lighting control & energy management | Software-based | - [Set up CODESYS](https://revolutionpi.com/en/docs/codesys) - Additional license required | RevPi Connect Series  [» Compare products](https://revolutionpi.com/en/products/revpi-connect#c82) |
| #### **CANopen** | Manager (fmr Master) / Device (fmr Slave) | **IIoT &** **Embedded Systems in Automation:** CAN-based communication protocol, standardized & inter­operable, especially Europe & Asia | Software-based | - [Set up CODESYS](https://revolutionpi.com/en/docs/codesys) | All |
| #### **EtherCAT** | Master | **Machine Control:** High-performance real-time Ethernet fieldbus | Software-based | - [Set up CODESYS](https://revolutionpi.com/en/docs/codesys) | All |
| #### **EtherNet/IP** | Scanner (fmr Master) / Adapter (fmr Slave) | **Industrial Automation & IIoT:** Standard Ethernet version of the Common Industrial Protocol (CIP), especially USA | Software-based | - [Set up CODESYS](https://revolutionpi.com/en/docs/codesys) | All |
| #### **J1939** | Manager / J1939 Electronic Control Unit (ECU) | **Vehicle & Machine Networks:** CAN protocol for commercial vehicles – specifically for heavy-duty applications | Software- & hardware-based  (CAN interface required) | - [Set up CODESYS](https://revolutionpi.com/en/docs/codesys) - Additional license required - [Configure CAN interface](https://content.helpme-codesys.com/en/CODESYS%20Control/_rtsl_linux_bbb_configuring_can.html) | [RevPi Connect 5](https://revolutionpi.com/shop/en/revpi-connect-5) [RevPi Connect S](https://revolutionpi.com/shop/en/revpi-connect-s) [RevPi Connect SE](https://revolutionpi.com/shop/en/revpi-connect-se)  [» Compare products](https://revolutionpi.com/en/products/revpi-connect#c82) |
| #### **KNX IP** | Subscriber, Communication with KNX I/Os  (KNXnet/IP protocol stack) | **Building Automation:** Networking with SmartFactory or SmartEnergy systems | Software-based | - [Set up CODESYS](https://revolutionpi.com/en/docs/codesys) - Additional license required | RevPi Connect Series  [» Compare products](https://revolutionpi.com/en/products/revpi-connect#c82) |
| #### KNX TP | Subscriber, Communication with KNX I/Os | **Building Automation:** Networking with SmartFactory or SmartEnergy systems | Software- & hardware-based  (KNX gateway required) | - [Set up CODESYS](https://revolutionpi.com/en/docs/codesys) - Additional license required - Connect KNX gateway via Ethernet/IP or USB | RevPi Connect Series  [» Compare products](https://revolutionpi.com/en/products/revpi-connect#c82) |
| #### **Modbus Serial** | Server + Client (RTU/ASCII) | **Industrial Communication:** Serial communication protocol, efficient & fast  - Energy monitoring & HVAC systems - Solar inverters & legacy system integration | Software- & hardware-based  (RS-485 interface required) | - [Set up CODESYS](https://revolutionpi.com/en/docs/codesys) | RevPi Connect Series  [» Compare products](https://revolutionpi.com/en/products/revpi-connect#c82) |
| #### **OPC UA** | Client + PubSub | **Industrial Automation:** Cross-platform communication standard | Software-based | - [Set up CODESYS](https://revolutionpi.com/en/docs/codesys) | All |
| #### **PROFINET** | Controller (for EL6631) (fmr Master) / Device (for EL6631-0010) (fmr Slave) | **Industrial Automation:** Isochronous, deterministic real-time communication | Software-based | - [Set up CODESYS](https://revolutionpi.com/en/docs/codesys) | All |

### **Additional Protocols Frequently Used with Revolution Pi**

| **Protocol** | **Type** | **Application Area** | **Solution** | **Configuration** | **Compatible Products** |
|---|---|---|---|---|---|
| #### BACnet **MS/TP** | Peer-to-Peer | **Building Automation:** Compliant with ANSI / ASHRAE Standard 135-2020  - Heating, ventilation, and air conditioning (HVAC) - Lighting control and energy management | Hardware-based  (additional hardware or RS-485 interface required) | Option 1:  - Use BACnet Gateway from third-party providers - Software integration e.g. via open-source BACnet bindings  Option 2:  - Use RS-485 interface + open-source BACnet library (e.g. [bacnet-stack](https://github.com/bacnet-stack/bacnet-stack)) | Not natively integrated  Devices with RS-485 interface:  [RevPi Connect series](https://revolutionpi.com/en/products/revpi-connect) [RevPi Flat series](https://revolutionpi.com/en/products/revpi-flat)  [» Compare products](https://revolutionpi.com/en/products/revolution-pi-series#c1043) |
| #### DMX | Slave | **Stage & Event Technology:** Digital control protocol for lighting technology | Hardware-based  (RS-485 interface required) | - E.g. integrable with Python via RS-485 interface | Not natively integrated  Devices with RS-485 interface:  [RevPi Connect series](https://revolutionpi.com/en/products/revpi-connect) [RevPi Flat series](https://revolutionpi.com/en/products/revpi-flat)  [» Compare products](https://revolutionpi.com/en/products/revolution-pi-series#c1043) |
| #### IO-Link | - | **Industrial Automation:** Point-to-point communication for sensors / actuators | Hardware-based  (additional hardware required) | - Use IO-Link master module from third-party providers - Connect it e.g. via Modbus TCP with your RevPi | Not natively integrated |
| #### KNX TP | Master | **Building Automation:** Networking with SmartFactory or SmartEnergy systems | Hardware-based  (additional hardware required) | - Use KNX Gateway from third-party providers - Software integration e.g. with bindings from [openHAB](https://www.openhab.org/addons/bindings/knx/) | Not natively integrated |
| #### M-Bus | Master | **Building Technology & Energy Networks:** Meter-Bus communication  - Consumption data collection from gas, electricity, heat, and water meters | Hardware-based  (via Ethernet, USB or RS-485 interface + additional hardware) | - M-Bus Master from third-party providers with Ethernet or USB interface - *Alternative:* Use M-Bus Master & RS-485-to-M-Bus converter | Not natively integrated  Devices with RS-485 interface:  [RevPi Connect series](https://revolutionpi.com/en/products/revpi-connect) [RevPi Flat series](https://revolutionpi.com/en/products/revpi-flat)  Ethernet & USB: all RevPis  [» Compare products](https://revolutionpi.com/en/products/revolution-pi-series#c1043) |
| #### OCPP | Server (fmr Master) + Client (fmr Slave) | **Electric Mobility:** Open Charge Point Protocol, charging infrastructure standard  - Electric vehicle charging stations - Charging infrastructure management - Smart Grid integration - Billing systems | Software-based | - E.g. integrable with Python libraries | Not natively integrated |
| #### RS-232 | Point-to-point communication | **Industrial Automation:** Serial communication protocol, simple & reliable  - Machine and plant control - Connection to PLC systems, sensors and actuators - Communication with measuring and testing equipment | Hardware-based  (additional hardware required) | - Use USB-RS-232 converter | Not natively integrated |
| #### RS-485 | Multi-point communication | **Industrial Automation, Building Automation & Energy Technology:** Serial communication protocol (differential communication)  - Ideal for longer distances - Ideal with multiple participants | Hardware-based | - If you need more RS-485 interfaces use a USB-to-RS-485 converter | Natively integrated  [RevPi Connect Series](https://revolutionpi.com/en/products/revpi-connect) [RevPi Flat Series](https://revolutionpi.com/en/products/revpi-flat)  [» Compare products](https://revolutionpi.com/en/products/revolution-pi-series#c1043) |

 Start Your Project With Revolution Pi
---------------------------------------

Order your devices throughout Europe in our [online shop](http://revolutionpi.com/shop/en) or via our [global sales partners](https://revolutionpi.com/en/ordering/sales-partner).

Are you planning a larger project? Our experts will work with you to develop the ideal solution: [Request advice](https://revolutionpi.com/en/custom-inquiry)

[Order device now](http://revolutionpi.com/shop/en)

 [       ](https://revolutionpi.com/en/products/revolution-pi-series#c1035 "Revolution Pi - powered by Raspberry Pi Compute Module")[EN 61131-2](https://revolutionpi.com/en/products/revolution-pi-series#c1037 "Developed according to PLC standard EN 61131-2")

[-25°C to +55°C](https://revolutionpi.com/en/products/revolution-pi-series#c1037 "Wide operating temperature range from -25°C to +55°C")

 [      Made in Germany ](https://revolutionpi.com/en/company "Engineered and produced in Germany")

 [            ](https://revolutionpi.com/en/support/downloads#c614 "CE & UKCA certified - Revolution Pi EU Conformity Declarations Download")

 Success Stories
-----------------

  [ ![Efficient water treatment](https://revolutionpi.com/fileadmin/_processed_/b/2/csm_key_visual_success_story_water-tretment_83ac9e0514.jpg "Success Story Efficient water treatment with IIoT | Industrial Raspberry Pi") ](https://revolutionpi.com/en/success-stories/detail/water-treatment "Efficient Water Treatment with IIoT")

 IIoT Gateway  Software Development

  [ Efficient Water Treatment with IIoT ](https://revolutionpi.com/en/success-stories/detail/water-treatment "Efficient Water Treatment with IIoT")

Revolution Pi connects water treatment plants to the cloud, enables real-time monitoring, and ensures reliable operation even at remote locations.

 [ To the story ](https://revolutionpi.com/en/success-stories/detail/water-treatment "Efficient Water Treatment with IIoT")

 [ ![Postpress Automation](https://revolutionpi.com/fileadmin/_processed_/4/2/csm_key_visual_success_story_postpress-automation_94d80e8b21.jpg "Success Story Postpress Automation | Industrial Raspberry Pi") ](https://revolutionpi.com/en/success-stories/detail/postpress-automation "Postpress Automation")

 Human Machine Interface  Machine & Plant Engineering

  [ Postpress Automation ](https://revolutionpi.com/en/success-stories/detail/postpress-automation "Postpress Automation")

A revolution in print finishing? That's exactly what MBO's developers achieved by integrating our Revolution Pi into their CoBo Stack.

 [ To the story ](https://revolutionpi.com/en/success-stories/detail/postpress-automation "Postpress Automation")

 [ ![Header image: Solar Panel Array](https://revolutionpi.com/fileadmin/_processed_/5/8/csm_key_visual_success_story_empowering_greeces_renewable_grid_5f1b35d65e.jpg "Success Story Empowering Greece’s Renewable Grid | Industrial Raspberry Pi") ](https://revolutionpi.com/en/success-stories/detail/empowering-greeces-renewable-grid "Empowering Greece’s Renewable Grid: Eunice Energy Group & Revolution Pi")

 Soft PLC  Energy & Environment

  [ Empowering Greece’s Renewable Grid: Eunice Energy Group & Revolution Pi ](https://revolutionpi.com/en/success-stories/detail/empowering-greeces-renewable-grid "Empowering Greece’s Renewable Grid: Eunice Energy Group & Revolution Pi")

A Partnership Driving the Future of Clean Energy: As a pioneering force in Greece’s energy transition, Eunice Energy Group constantly seeks…

 [ To the story ](https://revolutionpi.com/en/success-stories/detail/empowering-greeces-renewable-grid "Empowering Greece’s Renewable Grid: Eunice Energy Group & Revolution Pi")

 [All Success Stories](https://revolutionpi.com/en/success-stories)